All case studies
Logistics firm: 28 high-mileage vans including non-runners
A logistics firm disposed of 28 high-mileage vans, including non-runners. Transparent condition grading ensured strong bidding, with fast payment and full documentation handled.
Project facts
| Industry | logistics |
| Vehicles | 28 |
| Vehicle types | High-mileage large vans, several non-runners |
| Reason for disposal | Surplus high-mileage vehicles |
| Condition | Mixed condition including non-runners |
| Timeline | Sold in the next available auction cycles |
| Collection | Recovery transport arranged for non-runners |
| Sale strategy | Transparent grading to support strong bidding on mixed-condition stock |
| Result | Strong bidding activity, fast payment and complete documentation handling |
Considering a similar disposal?
Get an expected auction range within 24 hours and free mainland UK collection.
Request Fleet Disposal Valuation