All case studies
National courier company: 45-van fleet disposal across 12 depots
A national courier operator needed 45 mixed medium and large vans removed from 12 depots as part of a fleet renewal. Collection was coordinated nationwide and the fleet was cleared within 72 hours, achieving an average return 15% above trade book value.
Project facts
| Industry | courier and parcel |
| Vehicles | 45 |
| Vehicle types | Mixed medium and large panel vans |
| Sites | 12 |
| Reason for disposal | Fleet renewal |
| Condition | Mixed, high mileage |
| Timeline | Cleared within 72 hours of instruction |
| Collection | Nationwide collection coordinated across 12 depot locations |
| Sale strategy | Graded, photographed and entered into live EAMA Group trade auctions with agreed reserves |
| Result | Average return 15% above trade book value |
Considering a similar disposal?
Get an expected auction range within 24 hours and free mainland UK collection.
Request Fleet Disposal Valuation